Garment Table - Francis Knit Skirt
| Garment measurements | UK XS | UK S | UK M | UK L | UK XL |
| Waist | 62.6 | 65 | 70 | 75 | 80 |
| Hip | 91.6 | 94 | 99 | 104 | 109 |
| Length | 66 | 66 | 66 | 66 | 66 |
| Garment measurements | UK XS | UK S | UK M | UK L | UK XL |
| Waist | 62.6 | 65 | 70 | 75 | 80 |
| Hip | 91.6 | 94 | 99 | 104 | 109 |
| Length | 66 | 66 | 66 | 66 | 66 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.