Garment Table – Selena Shirt
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 94.7 | 97.2 | 102.2 | 107.2 | 112.2 | 117.2 | 123.2 |
| Waist | 98.9 | 101.4 | 106.4 | 111.4 | 116.4 | 121.4 | 127.4 |
| Hip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Length | 65.95 | 66.2 | 66.7 | 67.2 | 67.7 | 68.2 | 68.2 |
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 94.7 | 97.2 | 102.2 | 107.2 | 112.2 | 117.2 | 123.2 |
| Waist | 98.9 | 101.4 | 106.4 | 111.4 | 116.4 | 121.4 | 127.4 |
| Hip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Length | 65.95 | 66.2 | 66.7 | 67.2 | 67.7 | 68.2 | 68.2 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.