Garment Table – Maye Jacket
Garment measurements | XS | S | M | L | XL |
Bust | 0 | 0 | 0 | 0 | 0 |
Waist | 61.3 | 62.6 | 65.1 | 67.6 | 70.6 |
Length | 70.9 | 71.1 | 71.6 | 72.1 | 72.1 |
Garment measurements | XS | S | M | L | XL |
Bust | 0 | 0 | 0 | 0 | 0 |
Waist | 61.3 | 62.6 | 65.1 | 67.6 | 70.6 |
Length | 70.9 | 71.1 | 71.6 | 72.1 | 72.1 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.