Garment Table – Maye Corset Jacket
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 92.1 | 94.6 | 99.6 | 104.6 | 109.6 | 114.6 | 120.6 |
| Waist | 73.5 | 76 | 81 | 86 | 91 | 96 | 102 |
| Length | 68.55 | 68.8 | 69.3 | 69.8 | 70.3 | 70.8 | 70.8 |
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 92.1 | 94.6 | 99.6 | 104.6 | 109.6 | 114.6 | 120.6 |
| Waist | 73.5 | 76 | 81 | 86 | 91 | 96 | 102 |
| Length | 68.55 | 68.8 | 69.3 | 69.8 | 70.3 | 70.8 | 70.8 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.