Garment Table - Lee Strappy Dress
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 |
| Bust | 82.7 | 85.2 | 90.2 | 95.2 | 100 | 105 | 111 | 117 |
| Waist | 67.6 | 70 | 75 | 80 | 85 | 90 | 96 | 102 |
| Hip | 88.5 | 91 | 96 | 101 | 106 | 11 | 117 | 123 |
| Length | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 |
| Bust | 82.7 | 85.2 | 90.2 | 95.2 | 100 | 105 | 111 | 117 |
| Waist | 67.6 | 70 | 75 | 80 | 85 | 90 | 96 | 102 |
| Hip | 88.5 | 91 | 96 | 101 | 106 | 11 | 117 | 123 |
| Length | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.