Garment Table – Frankel Skirt
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waist | 65.5 | 68 | 73 | 78 | 83 | 88 | 94 |
| Hip | 157.1 | 159.6 | 164.6 | 169.6 | 174.6 | 179.6 | 185.6 |
| Length | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waist | 65.5 | 68 | 73 | 78 | 83 | 88 | 94 |
| Hip | 157.1 | 159.6 | 164.6 | 169.6 | 174.6 | 179.6 | 185.6 |
| Length | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.