Garment Table – Frankel Jacket
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waist | 114.9 | 117.4 | 122.4 | 127.4 | 132.4 | 137.4 | 143.4 |
| Hip | 136.1 | 138.6 | 143.6 | 148.6 | 153.6 | 158.6 | 164.6 |
| Length | 71.75 | 72 | 72.5 | 73 | 73.5 | 74 | 74 |
| Garment measurements | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
| Bust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waist | 114.9 | 117.4 | 122.4 | 127.4 | 132.4 | 137.4 | 143.4 |
| Hip | 136.1 | 138.6 | 143.6 | 148.6 | 153.6 | 158.6 | 164.6 |
| Length | 71.75 | 72 | 72.5 | 73 | 73.5 | 74 | 74 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.