Garment Table – Francis Grid Knit Trousers
| Garment measurements | UK XS | UK S | UK M | UK L | UK XL |
| Waist | 71.6 | 74 | 79 | 84 | 89 |
| Hip | 111.6 | 114 | 119 | 124 | 129 |
| Inseam | 54 | 54 | 54 | 54 | 54 |
| Outseam | 84.1 | 84.4 | 85 | 85.6 | 86.2 |
| Garment measurements | UK XS | UK S | UK M | UK L | UK XL |
| Waist | 71.6 | 74 | 79 | 84 | 89 |
| Hip | 111.6 | 114 | 119 | 124 | 129 |
| Inseam | 54 | 54 | 54 | 54 | 54 |
| Outseam | 84.1 | 84.4 | 85 | 85.6 | 86.2 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.