Garment Table – Castell Trousers
| Garment measurements | UK6 | UK8 | UK10 | UK12 | UK14 | UK 16 | UK 18 |
| Waist | 63.3 | 65.8 | 70.8 | 75.8 | 80.8 | 85.8 | 88.8 |
| Hip | 95.5 | 98 | 103 | 108 | 113 | 118 | 124 |
| Inseam | 83 | 83 | 83 | 83 | 83 | 83 | 82.4 |
| Outseam | 120.25 | 120.5 | 121.1 | 121.7 | 122.3 | 122.9 | 122.9 |
| Garment measurements | UK6 | UK8 | UK10 | UK12 | UK14 | UK 16 | UK 18 |
| Waist | 63.3 | 65.8 | 70.8 | 75.8 | 80.8 | 85.8 | 88.8 |
| Hip | 95.5 | 98 | 103 | 108 | 113 | 118 | 124 |
| Inseam | 83 | 83 | 83 | 83 | 83 | 83 | 82.4 |
| Outseam | 120.25 | 120.5 | 121.1 | 121.7 | 122.3 | 122.9 | 122.9 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.